Model: | NF907 |
Category: | Tension Sensors |
Capacity: | 50N |
Rated Output: | 0.8±10%mV/V |
Material: | Stainless steel/Alloy steel |
Protection Class: | ~ |
Weight: | ~ |
Installation Dimensions: | As shown in the mounting dimension below |
Product Orgin: | China |
Payment: | 100% payment before shipment |
Features
Tension pick-up NF907 are designed to accurately measure the amount of force or tension being exerted on a specific point, wire, rope, or other load-bearing component. The tension sensor typically consist of strain gauges, which are thin, flexible, and sensitive resistance elements that change their electrical resistance when subjected to applied stress or deformation.
Applications
Mounting Dimension
Wiring Code
Specifications
Specifications | Technique |
Capacity | 50N |
Rated output | 0.8±10%mV/V |
Zero balance | ±0.05mV/V |
Creep(30min) | ≤0.1%F.S. |
Non-linearity | ≤0.1%F.S. |
Hysteresis | ≤0.1%F.S. |
Repeatability | ≤0.05%F.S. |
Input impedance | 350±30Ω |
Output impedance | 350±5Ω |
Temp.effect on output | 0.05%F.S./10 C |
Temp.effect on zero | 0.05%F.S./10 C |
Insulation resistance | ≥5000MΩ/100VDC |
Recommended excitation | 5~12V |
Maximum excitation | 15V |
Compensated temp range | -10~60℃ |
Operation temp range | -10~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Material | Stainless steel/Alloy steel |
Naturoll is a high-tech enterprise engaged in the technology development and sales of sensors, mainly providing force sensors, transmitters, control instruments and other products. Naturoll specializes in custom design and development of load cells and solutions. We can provide perfect force sensors and system solutions according to customer's situation.
Related Tags :