Model: | NF704D |
Category: | Multi-axis sensors |
Capacity: | X/Y/Z:1-5t |
Rated Output: | ≈1.0±10%mV/V |
Material: | Stainless steel |
Protection Class: | ~ |
Weight: | ~ |
Installation Dimensions: | As shown in the mounting dimension below |
Product Orgin: | China |
Payment: | 100% payment before shipment |
Features
Strain type three-axis load cell 1-5t 704D consists of an elastic element, a resistance strain gauge and a Wheatstone bridge circuit. The resistance strain gauge converts the strain variable proportional to the weight of the object into the resistance change, and then converts the resistance change into the voltage or current output through the Wheatstone bridge circuit. The voltage or current output value can be measured by the display instrument to complete the measurement task.
Applications
Mounting Dimension
Load Direction
Wiring Code
Specifications
Specifications | Technique |
Capacity | X/Y/Z:1-5t |
Rated output | ≈1.0±10%mV/V |
Zero balance | ±0.01mV/V |
Creep(30min) | 0.3%F.S. |
Non-linearity | 0.3%F.S. |
Hysteresis | 0.3%F.S. |
Repeatability | 0.2%F.S. |
Interference error | 1%F.S. |
Temp.effect on output | 0.1%F.S./10℃ |
Temp.effect on zero | 0.1%F.S./10℃ |
Input impedance | 350/780±10Ω |
Output impedance | 300/700±5Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5~12V |
Maximum excitation | 15V |
Compensated temp range | -10~40℃ |
Operation temp range | -20~75℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | 3m |
Naturoll is a high-tech enterprise engaged in the technology development and sales of sensors, mainly providing force sensors, transmitters, control instruments and other products. Naturoll always adhere to the "quality is life" product concept to build a professional team in the field of automation, providing customers with quality products, pre-sale and after-sale technical service. Naturoll is especially good at customized design and development of products and solutions.
Related Tags :