Model: | NF407 |
Category: | Column Load Cells |
Capacity: | 0.5,1,2,3,5,10,20,50,100kN |
Rated Output: | 1.5±10%mV/V |
Material: | Stainless steel |
Protection Class: | ~ |
Weight: | 0.8/2kg |
Installation Dimensions: | As shown in the mounting dimension below |
Product Orgin: | China |
Payment: | 100% payment before shipment |
Features
Flange load cell column type force transducer NF407 can measure tension and pressure utilizing strain gauge technology with 0-0.5KN, 0-1KN, 0-2KN, 0-3KN, 0-5KN, 0-10KN, 0-20KN, 0-50KN, 0-100KN nine different measuring ranges to choose from. The canister load cell deliver maximum 0.1% non-linearity.
Applications
Mounting Dimension
Load Direction
Wiring Code
Specifications
Specifications | Technique |
Capacity | 0.5,1,2,3,5,10,20,50,100kN |
Rated output | 1.5±10%mV/V |
Zero balance | ±0.02 mV/V |
Creep(30min) | 0.1%F.S. |
Non-linearity | 0.1%F.S. |
Hysteresis | 0.1%F.S. |
Repeatability | 0.05%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 780±10Ω |
Output impedance | 700±5Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5V |
Maximum excitation | 15V |
Compensated temp range | -10~40℃ |
Operation temp range | -20~60℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | Φ4×3000mm |
Material | Stainless steel |
Naturoll is a high-tech enterprise engaged in the technology development and sales of sensors, mainly providing force sensors, transmitters, control instruments and other products. Naturoll always adhere to the "quality is life" product concept to build a professional team in the field of automation, providing customers with quality products, pre-sale and after-sale technical service. Naturoll is especially good at customized design and development of products and solutions.
Related Tags :